Volkswagen

Volkswagen Passat

For the Volkswagen Passat, model years 2000–2022 on this site have 105 matched recalls and 6,336 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). Matched complaint counts run from 12 in 2019 to 749 in 2013. These are raw counts, not rates. EPA rates non-electric configurations 18–34 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

Volkswagen Passat by model year puts the same counts in one sortable table.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2000 3 507 11 25 7 Pre-2011 18–24
2001 3 430 14 14 7 Pre-2011 18–23
2002 3 636 10 46 9 Pre-2011 18–23
2003 6 628 14 94 6 Pre-2011 18–23
2004 3 279 9 25 3 Pre-2011 18–27
2005 3 148 7 11 3 Pre-2011 19–27
2006 7 576 21 6 1 Pre-2011 19–24
2007 7 262 4 6 1 Pre-2011 19–24
2008 4 168 3 6 0 Pre-2011 19–24
2009 4 146 5 12 1 Pre-2011 22–23
2010 4 163 5 1 3 Pre-2011 25
2012 11 484 14 3 3 5 23–34
2013 9 749 29 4 3 5 23–34
2014 10 594 19 3 3 5 23–34
2015 7 243 11 2 0 5 23–34
2016 5 106 4 0 0 5 23–29
2017 7 110 9 1 0 5 23–27
2018 4 46 5 1 0 5 22–29
2019 1 12 0 0 0 5 29
2020 3 18 1 0 0 5 27
2021 1 18 1 1 0 4–5 28
2022 0 13 1 0 0 4 28

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2000 18–24 — — — $3,400–$4,550
2001 18–23 — — — $3,550–$4,550
2002 18–23 — — — $3,550–$4,550
2003 18–23 — — — $3,550–$4,550
2004 18–27 — — — $3,550–$4,550
2005 19–27 — — — $3,550–$4,350
2006 19–24 — — — $3,400–$4,350
2007 19–24 — — — $3,400–$4,350
2008 19–24 — — — $3,400–$4,350
2009 22–23 — — — $3,550–$3,750
2010 25 — — — $3,300
2012 23–34 — — — $2,600–$3,550
2013 23–34 — — — $2,600–$3,550
2014 23–34 — — — $2,400–$3,550
2015 23–34 — — — $2,400–$3,550
2016 23–29 — — — $2,300–$2,900
2017 23–27 — — — $2,500–$2,900
2018 22–29 — — — $2,300–$3,050
2019 29 — — — $2,300
2020 27 — — — $2,500
2021 28 — — — $2,400
2022 28 — — — $2,400

Fuel cost for 2022 Compare 2022