Model year
2022 Porsche Panamera
NHTSA lists 0 recalls and 1 complaint for the 2022 Porsche Panamera (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). NHTSA also lists 1 recall and 0 complaints under PANAMERA TURBO S E-HYBRID. Those counts are separate from the numbers above. The components listed on the most complaints are SEATS (1), UNKNOWN OR OTHER (1). NHTSA lists crash-test variants for this model year and marks the overall rating Not Rated. EPA rates it 17–22 mpg combined and 64–70 kWh/100 mi depending on configuration (fuel economy file dated Sep 29, 2026). EPA's annual fuel-cost figures for these configurations are $3,750–$4,850, based on 15,000 miles and 55% city driving.
- 2010 5 complaints
- 2011 34 complaints
- 2012 13 complaints
- 2013 12 complaints
- 2014 14 complaints
- 2015 5 complaints
- 2016 3 complaints
- 2017 1 complaints
- 2018 12 complaints
- 2019 0 complaints
- 2020 5 complaints
- 2021 2 complaints
- 2022 1 complaints
- 2023 2 complaints
- 2024 2 complaints
- 2025 2 complaints
- 2026 1 complaints
Recalls
No recalls are listed for this name in the matched NHTSA file.
Complaints
1 distinct complaints. Crash flag on 0, fire flag on 0, injury field 0, deaths field 0. A complaint can be counted under more than one component. The injury and death figures are the file's numbers (the highest value on each complaint, then added), not a separate verified count of people.
Other NHTSA names
These names matched the same EPA model but are not included in the headline counts above.
| Name | Recalls | Complaints |
|---|---|---|
| PANAMERA TURBO S E-HYBRID | 1 | 0 |
Investigations
No investigations are matched to this name.
Safety ratings
| Variant | Overall | Front | Side | Pole | Rollover | Photo |
|---|---|---|---|---|---|---|
| 4 DR RWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| GTS 4 DR AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| GTS Sport Turismo SW AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| Turbo S 4 DR AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| Turbo S E-Hybrid 4 DR AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| Turbo S E-Hybrid Executive 4 DR AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| Turbo S E-Hybrid Sport Turismo SW AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| Turbo S Executive 4 DR AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
1 more variants are in the Safety Ratings API and are not listed in this table.
Fuel economy
| Configuration | Fuel | City | Hwy | Comb | kWh/100 mi | Range | Annual fuel cost |
|---|---|---|---|---|---|---|---|
| Panamera · 2.9L · Automatic (AM-S8) · Rear-Wheel Drive | Premium Gasoline | 18 | 24 | 20 | — | — | $4,100 |
| Panamera 4S · 2.9L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline | 18 | 24 | 20 | — | — | $4,100 |
| Panamera 4S Executive · 2.9L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline | 17 | 23 | 19 | — | — | $4,350 |
| Panamera 4S ST · 2.9L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline | 17 | 23 | 19 | — | — | $4,350 |
| Panamera 4 · 2.9L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline | 18 | 24 | 20 | — | — | $4,100 |
| Panamera 4 Executive · 2.9L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline | 17 | 23 | 19 | — | — | $4,350 |
| Panamera 4 ST · 2.9L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline | 18 | 23 | 20 | — | — | $4,100 |
| Panamera Turbo S/Exec/ST · 4L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline | 15 | 21 | 17 | — | — | $4,850 |
| Panamera GTS · 4L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline | 15 | 21 | 17 | — | — | $4,850 |
| Panamera GTS ST · 4L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline | 15 | 20 | 17 | — | — | $4,850 |
| Panamera 4 E-Hybrid/Exec/ST · 2.9L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline · Plug-in Hybrid | 21 | 24 | 22 | 64.0 | 480 | $3,750 |
| Panamera 4S E-Hybrid/Exec/ST · 2.9L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline · Plug-in Hybrid | 21 | 23 | 22 | 66.0 | 480 | $3,750 |
1 more configurations are in the EPA file and are not listed in this table. The fuel-cost calculator lists every configuration.
Open this model year in the fuel-cost calculator. The calculator starts with no fuel price filled in.
Check a vehicle
This page is not a VIN lookup. NHTSA's recall tool checks a specific vehicle: nhtsa.gov/recalls. NHTSA's page for this model year is 2022 Porsche Panamera at NHTSA. Complaint narratives stay on NHTSA's site and are not copied here.