Model year
2019 Porsche Panamera
NHTSA lists 1 recall and 0 complaints for the 2019 Porsche Panamera (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). NHTSA also lists 5 recalls and 0 complaints under PANAMERA GTS, PANAMERA GTS SPORT TURISM, PANAMERA TURBO, PANAMERA TURBO EXECUTIVE, PANAMERA TURBO S E-HYBRID, and PANAMERA TURBO SPORT TURI. Those counts are separate from the numbers above. NHTSA lists crash-test variants for this model year and marks the overall rating Not Rated. EPA rates it 18–23 mpg combined and 65–66 kWh/100 mi depending on configuration (fuel economy file dated Sep 29, 2026). EPA's annual fuel-cost figures for these configurations are $3,550–$4,550, based on 15,000 miles and 55% city driving.
- 2010 5 complaints
- 2011 34 complaints
- 2012 13 complaints
- 2013 12 complaints
- 2014 14 complaints
- 2015 5 complaints
- 2016 3 complaints
- 2017 1 complaints
- 2018 12 complaints
- 2019 0 complaints
- 2020 5 complaints
- 2021 2 complaints
- 2022 1 complaints
- 2023 2 complaints
- 2024 2 complaints
- 2025 2 complaints
- 2026 1 complaints
Recalls
23V033000 · Jan 27, 2023
ELECTRICAL SYSTEM
Porsche Cars North America, Inc. (Porsche) is recalling certain 2017-2021 Panamera, Panamera 4, Panamera GTS and Panamera Turbo vehicles. Please see the recall report for a complete list of specific model names and model years. Humidity may enter the external coolant pump for…
Complaints
No complaints are listed for this name.
Other NHTSA names
These names matched the same EPA model but are not included in the headline counts above.
| Name | Recalls | Complaints |
|---|---|---|
| PANAMERA GTS | 1 | 0 |
| PANAMERA GTS SPORT TURISM | 1 | 0 |
| PANAMERA TURBO | 1 | 0 |
| PANAMERA TURBO EXECUTIVE | 1 | 0 |
| PANAMERA TURBO S E-HYBRID | 0 | 0 |
| PANAMERA TURBO SPORT TURI | 1 | 0 |
Investigations
No investigations are matched to this name.
Safety ratings
| Variant | Overall | Front | Side | Pole | Rollover | Photo |
|---|---|---|---|---|---|---|
| 5 HB RWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| GTS 5HB AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| GTS Sport Turismo 5 HB AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| Turbo 5 HB AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| Turbo Executive 5 HB AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| Turbo S E-Hybrid 5 HB AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| Turbo S E-Hybrid Executive 5 HB AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| Turbo S E-HybridSport Turismo 5 HB AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
1 more variants are in the Safety Ratings API and are not listed in this table.
Fuel economy
| Configuration | Fuel | City | Hwy | Comb | kWh/100 mi | Range | Annual fuel cost |
|---|---|---|---|---|---|---|---|
| Panamera GTS · 4L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline | 16 | 23 | 19 | — | — | $4,350 |
| Panamera GTS ST · 4L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline | 15 | 22 | 18 | — | — | $4,550 |
| Panamera Turbo · 4L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline | 18 | 25 | 21 | — | — | $3,900 |
| Panamera Turbo Executive · 4L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline | 18 | 25 | 21 | — | — | $3,900 |
| Panamera Turbo ST · 4L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline | 18 | 23 | 20 | — | — | $4,100 |
| Panamera 4 e-Hybrid · 2.9L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline · Plug-in Hybrid | 21 | 24 | 23 | 65.0 | 490 | $3,550 |
| Panamera 4 e-Hybrid Executive · 2.9L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline · Plug-in Hybrid | 21 | 24 | 23 | 65.0 | 490 | $3,550 |
| Panamera 4 e-Hybrid ST · 2.9L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline · Plug-in Hybrid | 21 | 24 | 23 | 65.0 | 490 | $3,550 |
| Panamera Turbo S e-Hybrid · 4L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline · Plug-in Hybrid | 19 | 22 | 20 | 66.0 | 450 | $4,100 |
| Panamera Turbo S e-Hybrid Executive · 4L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline · Plug-in Hybrid | 19 | 22 | 20 | 66.0 | 450 | $4,100 |
| Panamera Turbo S e-Hybrid ST · 4L · Automatic (AM-S8) · All-Wheel Drive | Premium Gasoline · Plug-in Hybrid | 19 | 22 | 20 | 66.0 | 450 | $4,100 |
| Panamera 4 · 3L · Automatic (AM-S8) · 4-Wheel Drive | Premium Gasoline | 19 | 26 | 22 | — | — | $3,750 |
6 more configurations are in the EPA file and are not listed in this table. The fuel-cost calculator lists every configuration.
Open this model year in the fuel-cost calculator. The calculator starts with no fuel price filled in.
Check a vehicle
This page is not a VIN lookup. NHTSA's recall tool checks a specific vehicle: nhtsa.gov/recalls. NHTSA's page for this model year is 2019 Porsche Panamera at NHTSA. Complaint narratives stay on NHTSA's site and are not copied here.