Lexus

Lexus IS

For the Lexus IS, model years 2001–2026 on this site have 17 matched recalls and 596 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). Matched complaint counts run from 1 in 2001 to 143 in 2006. These are raw counts, not rates. EPA rates non-electric configurations 18–26 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

Lexus IS by model year puts the same counts in one sortable table.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2001 0 1 1 0 0 Pre-2011 18
2002 0 12 1 0 0 Pre-2011 18–19
2003 0 12 5 0 0 Pre-2011 18
2004 0 10 1 0 0 Pre-2011 18
2005 0 12 2 0 0 Pre-2011 18
2006 7 143 3 5 0 Pre-2011 21–24
2007 3 122 6 0 0 Pre-2011 21–24
2008 3 102 4 0 0 Pre-2011 20–24
2009 2 40 4 0 0 Pre-2011 20–24
2010 1 41 7 0 0 Pre-2011 20–24
2011 0 15 0 0 0 — 20–24
2012 0 18 3 0 0 — 21–24
2013 0 9 2 0 0 4 22–24
2014 0 12 1 0 0 5 21–24
2015 0 9 0 0 0 5 21–24
2016 0 2 0 0 0 5 21–26
2017 0 11 0 0 0 5 21–26
2018 0 3 0 0 0 5 22–26
2019 0 2 0 0 0 5 21–24
2020 0 6 0 0 0 5 21–24
2021 0 2 1 0 0 5 22–25
2022 1 4 0 0 0 5 20–25
2023 0 5 0 0 0 5 20–25
2024 0 1 0 0 0 5 20–25
2025 0 1 0 0 0 5 20–25
2026 0 1 0 0 0 — 22

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2001 18 — — — $4,550
2002 18–19 — — — $4,350–$4,550
2003 18 — — — $4,550
2004 18 — — — $4,550
2005 18 — — — $4,550
2006 21–24 — — — $3,400–$3,900
2007 21–24 — — — $3,400–$3,900
2008 20–24 — — — $3,400–$4,100
2009 20–24 — — — $3,400–$4,100
2010 20–24 — — — $3,400–$4,100
2011 20–24 — — — $3,400–$4,100
2012 21–24 — — — $3,400–$3,900
2013 22–24 — — — $3,400–$3,750
2014 21–24 — — — $3,400–$3,900
2015 21–24 — — — $3,400–$3,900
2016 21–26 — — — $3,150–$3,900
2017 21–26 — — — $3,150–$3,900
2018 22–26 — — — $3,150–$3,750
2019 21–24 — — — $3,400–$3,900
2020 21–24 — — — $3,400–$3,900
2021 22–25 — — — $3,300–$3,750
2022 20–25 — — — $3,300–$4,100
2023 20–25 — — — $3,300–$4,100
2024 20–25 — — — $3,300–$4,100
2025 20–25 — — — $3,300–$4,100
2026 22 — — — $3,750

Fuel cost for 2026 Compare 2026