Lexus

Lexus GS

For the Lexus GS, model years 2000–2020 on this site have 13 matched recalls and 189 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). Matched complaint counts run from 0 in 2020 to 44 in 2006. These are raw counts, not rates. EPA rates non-electric configurations 18–31 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

Lexus GS by model year puts the same counts in one sortable table.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2000 0 44 4 2 1 Pre-2011 18–19
2001 0 3 1 0 0 Pre-2011 18
2002 0 1 0 0 0 Pre-2011 18–19
2003 0 4 0 0 0 Pre-2011 18–19
2004 0 2 0 0 0 Pre-2011 18–19
2005 0 1 0 0 0 Pre-2011 18–19
2006 6 44 2 0 1 Pre-2011 19–22
2007 2 25 2 0 1 Pre-2011 19–23
2008 0 15 0 0 0 Pre-2011 20–23
2009 0 2 0 0 0 Pre-2011 20–23
2010 0 10 2 0 0 Pre-2011 20–23
2011 0 3 1 0 0 — 20–23
2013 0 19 3 1 0 — 21–31
2014 0 3 0 0 0 — 21–31
2015 0 3 1 0 0 — 21–31
2016 1 5 0 0 0 — 19–31
2017 1 1 0 0 0 — 19–31
2018 1 3 0 0 0 — 19–31
2019 1 1 0 0 0 — 19–26
2020 1 0 0 0 0 — 19–23

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2000 18–19 — — — $4,350–$4,550
2001 18 — — — $4,550
2002 18–19 — — — $4,350–$4,550
2003 18–19 — — — $4,350–$4,550
2004 18–19 — — — $4,350–$4,550
2005 18–19 — — — $4,350–$4,550
2006 19–22 — — — $3,750–$4,350
2007 19–23 — — — $3,550–$4,350
2008 20–23 — — — $3,550–$4,100
2009 20–23 — — — $3,550–$4,100
2010 20–23 — — — $3,550–$4,100
2011 20–23 — — — $3,550–$4,100
2013 21–31 — — — $2,650–$3,900
2014 21–31 — — — $2,650–$3,900
2015 21–31 — — — $2,650–$3,900
2016 19–31 — — — $2,650–$4,350
2017 19–31 — — — $2,650–$4,350
2018 19–31 — — — $2,650–$4,350
2019 19–26 — — — $3,150–$4,350
2020 19–23 — — — $3,550–$4,350

Fuel cost for 2020 Compare 2020