Lexus

Lexus ES

For the Lexus ES, model years 2000–2026 on this site have 8 matched recalls and 659 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). Matched complaint counts run from 1 in 2026 to 125 in 2007. These are raw counts, not rates. EPA rates non-electric configurations 20–46 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

Lexus ES by model year puts the same counts in one sortable table.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2000 0 6 0 3 0 Pre-2011 20
2001 0 2 0 0 0 Pre-2011 20
2002 0 27 8 5 0 Pre-2011 21
2003 0 23 9 0 0 Pre-2011 21
2004 0 16 5 0 0 Pre-2011 21
2005 0 58 13 0 1 Pre-2011 21
2006 0 12 0 0 0 Pre-2011 21
2007 0 125 9 1 1 Pre-2011 22
2008 0 68 7 0 1 Pre-2011 22
2009 0 28 4 0 0 Pre-2011 22
2010 0 41 2 0 0 Pre-2011 22
2011 0 46 6 0 0 — 22
2012 0 31 5 1 0 3 22
2013 0 34 3 0 0 5 24–40
2014 0 4 0 0 0 5 24–40
2015 0 5 2 0 0 5 24–40
2016 0 9 2 0 0 5 24–40
2017 0 3 0 0 0 5 24–40
2018 0 5 1 0 0 5 24–40
2019 1 34 7 0 0 5 25–44
2020 1 18 3 0 0 5 25–44
2021 1 28 1 0 0 5 25–44
2022 0 11 0 0 0 5 25–44
2023 2 10 3 0 0 5 25–44
2024 2 9 2 0 0 5 25–44
2025 1 5 2 1 0 5 25–44
2026 0 1 0 0 0 — 44–46

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2000 20 — — — $3,350
2001 20 — — — $3,350
2002 21 — — — $3,200
2003 21 — — — $3,200
2004 21 — — — $3,200
2005 21 — — — $3,200
2006 21 — — — $3,900
2007 22 — — — $3,750
2008 22 — — — $3,750
2009 22 — — — $3,750
2010 22 — — — $3,750
2011 22 — — — $3,050
2012 22 — — — $3,050
2013 24–40 — — — $1,700–$2,800
2014 24–40 — — — $1,700–$2,800
2015 24–40 — — — $1,700–$2,800
2016 24–40 — — — $1,700–$2,800
2017 24–40 — — — $1,700–$2,800
2018 24–40 — — — $1,700–$2,800
2019 25–44 — — — $1,500–$2,700
2020 25–44 — — — $1,500–$2,700
2021 25–44 — — — $1,500–$2,700
2022 25–44 — — — $1,500–$2,700
2023 25–44 — — — $1,500–$2,700
2024 25–44 — — — $1,500–$2,700
2025 25–44 — — — $1,500–$2,700
2026 44–46 112–127 27–30 307 $600–$1,850

Fuel cost for 2026 Compare 2026