Ford

Ford Taurus

For the Ford Taurus, model years 2000–2019 on this site have 73 matched recalls and 8,499 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). Matched complaint counts run from 18 in 2019 to 1,426 in 2002. These are raw counts, not rates. EPA rates non-electric configurations 18–26 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

Ford Taurus by model year puts the same counts in one sortable table.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2000 8 1,195 102 25 9 Pre-2011 19–20
2001 9 1,037 92 15 8 Pre-2011 19–20
2002 3 1,426 75 11 4 Pre-2011 19–21
2003 3 1,223 56 12 4 Pre-2011 19–21
2004 1 375 36 13 2 Pre-2011 19–20
2005 0 774 40 10 2 Pre-2011 19–20
2006 2 318 19 4 1 Pre-2011 20
2007 0 149 8 0 1 Pre-2011 20
2008 1 175 19 7 1 Pre-2011 18–22
2009 0 64 9 1 0 Pre-2011 18–21
2010 3 204 17 5 0 Pre-2011 20–22
2011 4 187 14 2 0 4 20–22
2012 5 79 1 3 0 4 20–22
2013 9 585 20 6 0 5 20–25
2014 5 229 13 1 0 5 20–26
2015 6 280 12 1 0 5 20–26
2016 4 85 4 1 0 5 19–23
2017 4 44 1 0 0 5 19–23
2018 4 52 3 1 0 5 19–21
2019 2 18 2 0 0 5 19–21

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2000 19–20 — — — $3,350–$3,550
2001 19–20 — — — $3,350–$3,550
2002 19–21 — — — $3,200–$3,550
2003 19–21 — — — $3,200–$3,550
2004 19–20 — — — $3,350–$3,550
2005 19–20 — — — $3,350–$3,550
2006 20 — — — $3,350
2007 20 — — — $3,350
2008 18–22 — — — $3,050–$3,700
2009 18–21 — — — $3,200–$3,700
2010 20–22 — — — $3,050–$3,350
2011 20–22 — — — $3,050–$3,350
2012 20–22 — — — $3,050–$3,350
2013 20–25 — — — $2,700–$3,350
2014 20–26 — — — $2,600–$3,350
2015 20–26 — — — $2,600–$3,350
2016 19–23 — — — $2,900–$3,550
2017 19–23 — — — $2,900–$3,550
2018 19–21 — — — $3,200–$3,550
2019 19–21 — — — $3,200–$3,550

Fuel cost for 2019 Compare 2019