Model year
2027 BMW i7
NHTSA's recall, complaint, and investigation files do not have a make and model name matched to the 2027 BMW i7 (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). The files may list it under a different name. No NHTSA 5-star rating in the SafetyRatings API is matched to this model year. EPA rates it 88–95 MPGe combined and 35.5–38.4 kWh/100 mi depending on configuration (fuel economy file dated Sep 29, 2026). EPA's annual fuel-cost figures for these configurations are $800–$850, based on 15,000 miles and 55% city driving.
NHTSA's files do not have a make and model name matched to this EPA model year. Counts below are not filled in from a different vehicle. EPA figures for this name are still listed.
Matched NHTSA names
The EPA model name is not itself a name in the NHTSA file for 2027. The counts in the answer are the sum of the names below. Overlap between those names is not removed.
| NHTSA name | Recalls | Complaints | Investigations |
|---|
Safety ratings
No NHTSA 5-star rating in the Safety Ratings API is matched to this model year.
Fuel economy
| Configuration | Fuel | City | Hwy | Comb | kWh/100 mi | Range | Annual fuel cost |
|---|---|---|---|---|---|---|---|
| i7 xDrive50 Sedan (20 inch All-Season Tires) · Automatic (A1) · All-Wheel Drive | Electricity · EV | 90 | 90 | 90 | 37.4 | 354 | $850 |
| i7 xDrive50 Sedan (21 inch All-Season Tires) · Automatic (A1) · All-Wheel Drive | Electricity · EV | 90 | 90 | 90 | 37.4 | 354 | $850 |
| i7 xDrive50 Sedan (21 inch Summer Tires) · Automatic (A1) · All-Wheel Drive | Electricity · EV | 91 | 92 | 92 | 36.8 | 364 | $850 |
| i7 xDrive60 Sedan (20 inch All-Season Tires) · Automatic (A1) · All-Wheel Drive | Electricity · EV | 88 | 88 | 88 | 38.4 | 344 | $850 |
| i7 xDrive60 Sedan (20 inch Summer Tires) · Automatic (A1) · All-Wheel Drive | Electricity · EV | 91 | 94 | 92 | 36.5 | 362 | $800 |
| i7 xDrive60 Sedan (21 inch All-Season Tires) · Automatic (A1) · All-Wheel Drive | Electricity · EV | 88 | 88 | 88 | 38.4 | 344 | $850 |
| i7 xDrive60 Sedan (21 inch Summer Tires) · Automatic (A1) · All-Wheel Drive | Electricity · EV | 87 | 89 | 88 | 38.3 | 348 | $850 |
| i7 xDrive50 Sedan (20 inch Summer Tires) · Automatic (A1) · All-Wheel Drive | Electricity · EV | 94 | 96 | 95 | 35.5 | 373 | $800 |
Open this model year in the fuel-cost calculator. The calculator starts with no fuel price filled in.
Check a vehicle
This page is not a VIN lookup. NHTSA's recall tool checks a specific vehicle: nhtsa.gov/recalls. NHTSA's page for this model year is 2027 BMW i7 at NHTSA. Complaint narratives stay on NHTSA's site and are not copied here.