Aston Martin

Aston Martin Vanquish

For the Aston Martin Vanquish, model years 2002–2027 on this site have 9 matched recalls and 1 matched complaint (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). Matched complaint counts run from 0 in 2002 to 1 in 2025. These are raw counts, not rates. EPA rates non-electric configurations 12–16 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

Aston Martin Vanquish by model year puts the same counts in one sortable table.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2002 1 0 0 0 0 Pre-2011 13
2003 1 0 0 0 0 Pre-2011 13
2004 1 0 0 0 0 Pre-2011 13
2005 1 0 0 0 0 Pre-2011 12
2006 · no NHTSA name match 0 0 0 0 0 Pre-2011 12
2014 2 0 0 0 0 — 15
2015 1 0 0 0 0 — 16
2016 1 0 0 0 0 — 16
2017 · no NHTSA name match 0 0 0 0 0 — 16
2018 · no NHTSA name match 0 0 0 0 0 — 16
2019 · no NHTSA name match 0 0 0 0 0 — 16
2025 1 1 0 0 0 — 16
2026 · no NHTSA name match 0 0 0 0 0 — 16
2027 · no NHTSA name match 0 0 0 0 0 — 16

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2002 13 — — — $6,300
2003 13 — — — $6,300
2004 13 — — — $6,300
2005 12 — — — $6,850
2006 12 — — — $6,850
2014 15 — — — $5,500
2015 16 — — — $5,150
2016 16 — — — $5,150
2017 16 — — — $5,150
2018 16 — — — $5,150
2019 16 — — — $5,150
2025 16 — — — $5,150
2026 16 — — — $5,150
2027 16 — — — $5,150

Fuel cost for 2027 Compare 2027