Toyota

Toyota Avalon

For the Toyota Avalon, model years 2000–2022 on this site have 81 matched recalls and 2,819 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). Matched complaint counts run from 8 in 2022 to 360 in 2006. These are raw counts, not rates. EPA rates non-electric configurations 21–44 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

Toyota Avalon by model year puts the same counts in one sortable table.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2000 2 173 43 2 1 Pre-2011 22
2001 2 134 34 1 0 Pre-2011 21
2002 1 116 32 2 0 Pre-2011 22
2003 2 293 49 2 0 Pre-2011 22
2004 3 205 27 0 0 Pre-2011 22
2005 7 228 36 3 0 Pre-2011 22
2006 7 360 54 4 0 Pre-2011 23
2007 6 243 47 1 0 Pre-2011 23
2008 6 349 23 4 0 Pre-2011 22
2009 7 91 10 1 0 Pre-2011 23
2010 7 46 6 0 0 Pre-2011 23
2011 1 106 14 0 0 — 23
2012 4 30 8 1 1 — 22
2013 4 137 14 1 1 5 24–40
2014 4 96 7 1 1 5 24–40
2015 2 41 7 0 1 5 24–40
2016 3 23 2 1 1 5 24–40
2017 2 14 2 0 1 5 24–40
2018 2 24 7 0 1 5 24–40
2019 4 71 4 0 0 5 25–44
2020 3 10 1 0 0 5 25–44
2021 2 21 1 0 0 5 25–44
2022 0 8 1 0 0 5 25–44

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2000 22 — — — $3,050
2001 21 — — — $3,200
2002 22 — — — $3,050
2003 22 — — — $3,050
2004 22 — — — $3,050
2005 22 — — — $3,050
2006 23 — — — $2,900
2007 23 — — — $2,900
2008 22 — — — $3,050
2009 23 — — — $2,900
2010 23 — — — $2,900
2011 23 — — — $2,900
2012 22 — — — $3,050
2013 24–40 — — — $1,700–$2,800
2014 24–40 — — — $1,700–$2,800
2015 24–40 — — — $1,700–$2,800
2016 24–40 — — — $1,700–$2,800
2017 24–40 — — — $1,700–$2,800
2018 24–40 — — — $1,700–$2,800
2019 25–44 — — — $1,500–$2,700
2020 25–44 — — — $1,500–$2,700
2021 25–44 — — — $1,500–$2,700
2022 25–44 — — — $1,500–$2,700

Fuel cost for 2022 Compare 2022