Subaru

Subaru Legacy/Outback

For the Subaru Legacy/Outback, model years 2000–2017 on this site have 0 matched recalls and 0 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). No model year in this list has a matched NHTSA recall, complaint, or investigation record. EPA rates non-electric configurations 19–29 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

A separate by-year page is published only when at least three model years have matched NHTSA records. This model does not meet that count.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2000 · no NHTSA name match 0 0 0 0 0 Pre-2011 21
2001 · no NHTSA name match 0 0 0 0 0 Pre-2011 20–21
2002 · no NHTSA name match 0 0 0 0 0 Pre-2011 20–21
2003 · no NHTSA name match 0 0 0 0 0 Pre-2011 19–22
2004 · no NHTSA name match 0 0 0 0 0 Pre-2011 19–21
2005 · no NHTSA name match 0 0 0 0 0 Pre-2011 19–23
2006 · no NHTSA name match 0 0 0 0 0 Pre-2011 19–23
2007 · no NHTSA name match 0 0 0 0 0 Pre-2011 20–23
2008 · no NHTSA name match 0 0 0 0 0 Pre-2011 20–22
2009 · no NHTSA name match 0 0 0 0 0 Pre-2011 20–22
2010 · no NHTSA name match 0 0 0 0 0 Pre-2011 20–26
2011 · no NHTSA name match 0 0 0 0 0 — 20–25
2012 · no NHTSA name match 0 0 0 0 0 — 20–25
2013 · no NHTSA name match 0 0 0 0 0 — 20–27
2014 · no NHTSA name match 0 0 0 0 0 — 20–27
2015 · no NHTSA name match 0 0 0 0 0 — 22–29
2016 · no NHTSA name match 0 0 0 0 0 — 22–29
2017 · no NHTSA name match 0 0 0 0 0 — 22–29

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2000 21 — — — $3,200
2001 20–21 — — — $3,200–$4,100
2002 20–21 — — — $3,200–$4,100
2003 19–22 — — — $3,050–$4,350
2004 19–21 — — — $3,200–$4,350
2005 19–23 — — — $2,900–$4,350
2006 19–23 — — — $2,900–$4,350
2007 20–23 — — — $2,900–$4,100
2008 20–22 — — — $3,050–$4,100
2009 20–22 — — — $3,050–$4,100
2010 20–26 — — — $2,600–$3,900
2011 20–25 — — — $2,700–$3,900
2012 20–25 — — — $2,700–$3,900
2013 20–27 — — — $2,500–$3,350
2014 20–27 — — — $2,500–$3,350
2015 22–29 — — — $2,300–$3,050
2016 22–29 — — — $2,300–$3,050
2017 22–29 — — — $2,300–$3,050

Fuel cost for 2017 Compare 2017