Subaru

Subaru Impreza/Outback Sport

For the Subaru Impreza/Outback Sport, model years 2000–2017 on this site have 0 matched recalls and 0 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). No model year in this list has a matched NHTSA recall, complaint, or investigation record. EPA rates non-electric configurations 18–32 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

A separate by-year page is published only when at least three model years have matched NHTSA records. This model does not meet that count.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2000 · no NHTSA name match 0 0 0 0 0 Pre-2011 21–22
2001 · no NHTSA name match 0 0 0 0 0 Pre-2011 21–23
2002 · no NHTSA name match 0 0 0 0 0 Pre-2011 20–21
2003 · no NHTSA name match 0 0 0 0 0 Pre-2011 20–21
2004 · no NHTSA name match 0 0 0 0 0 Pre-2011 18–22
2005 · no NHTSA name match 0 0 0 0 0 Pre-2011 18–23
2006 · no NHTSA name match 0 0 0 0 0 Pre-2011 18–22
2007 · no NHTSA name match 0 0 0 0 0 Pre-2011 19–22
2008 · no NHTSA name match 0 0 0 0 0 Pre-2011 19–22
2009 · no NHTSA name match 0 0 0 0 0 Pre-2011 19–22
2010 · no NHTSA name match 0 0 0 0 0 Pre-2011 19–22
2011 · no NHTSA name match 0 0 0 0 0 — 19–22
2012 · no NHTSA name match 0 0 0 0 0 — 19–30
2013 · no NHTSA name match 0 0 0 0 0 — 19–30
2014 · no NHTSA name match 0 0 0 0 0 — 19–30
2015 · no NHTSA name match 0 0 0 0 0 — 27–31
2016 · no NHTSA name match 0 0 0 0 0 — 27–31
2017 · no NHTSA name match 0 0 0 0 0 — 25–32

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2000 21–22 — — — $3,050–$3,200
2001 21–23 — — — $2,900–$3,200
2002 20–21 — — — $3,200–$4,100
2003 20–21 — — — $3,200–$4,100
2004 18–22 — — — $3,050–$4,550
2005 18–23 — — — $2,900–$4,550
2006 18–22 — — — $3,050–$4,550
2007 19–22 — — — $3,050–$4,350
2008 19–22 — — — $3,050–$4,350
2009 19–22 — — — $3,050–$4,350
2010 19–22 — — — $3,050–$4,350
2011 19–22 — — — $3,050–$4,350
2012 19–30 — — — $2,250–$4,350
2013 19–30 — — — $2,250–$4,350
2014 19–30 — — — $2,250–$4,350
2015 27–31 — — — $2,150–$2,500
2016 27–31 — — — $2,150–$2,500
2017 25–32 — — — $2,100–$2,700

Fuel cost for 2017 Compare 2017