Porsche
Porsche Carrera 2 Cabriolet
For the Porsche Carrera 2 Cabriolet, model years 2003–2009 on this site have 0 matched recalls and 0 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). No model year in this list has a matched NHTSA recall, complaint, or investigation record. EPA rates non-electric configurations 19–22 mpg combined (file dated Sep 29, 2026).
A separate by-year page is published only when at least three model years have matched NHTSA records. This model does not meet that count.
Model years
| Year | Recalls | Complaints | Crash | Fire | Investigations | Stars | Comb mpg |
|---|---|---|---|---|---|---|---|
| 2003 · no NHTSA name match | 0 | 0 | 0 | 0 | 0 | Pre-2011 | 19 |
| 2004 · no NHTSA name match | 0 | 0 | 0 | 0 | 0 | Pre-2011 | 19 |
| 2005 · no NHTSA name match | 0 | 0 | 0 | 0 | 0 | Pre-2011 | 19 |
| 2006 · no NHTSA name match | 0 | 0 | 0 | 0 | 0 | Pre-2011 | 19 |
| 2007 · no NHTSA name match | 0 | 0 | 0 | 0 | 0 | Pre-2011 | 19–20 |
| 2008 · no NHTSA name match | 0 | 0 | 0 | 0 | 0 | Pre-2011 | 20–21 |
| 2009 · no NHTSA name match | 0 | 0 | 0 | 0 | 0 | Pre-2011 | 21–22 |
Fuel economy by model year
Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.