Mercedes-Benz

Mercedes-Benz SLK-Class

For the Mercedes-Benz SLK-Class, model years 2000–2016 on this site have 29 matched recalls and 310 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). Matched complaint counts run from 2 in 2016 to 76 in 2001. These are raw counts, not rates. EPA rates non-electric configurations 16–27 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

Mercedes-Benz SLK-Class by model year puts the same counts in one sortable table.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2000 2 25 1 2 3 Pre-2011 22
2001 2 76 2 1 3 Pre-2011 19–23
2002 2 41 1 0 1 Pre-2011 18–23
2003 1 16 0 0 1 Pre-2011 17–22
2004 1 7 0 0 1 Pre-2011 17–22
2005 1 27 3 1 0 Pre-2011 16–19
2006 1 34 1 1 0 Pre-2011 16–21
2007 3 37 0 0 1 Pre-2011 16–20
2008 3 14 1 0 1 Pre-2011 16–20
2009 1 3 0 0 0 Pre-2011 17–21
2010 · no NHTSA name match 0 0 0 0 0 Pre-2011 17–21
2011 · no NHTSA name match 0 0 0 0 0 — 20–21
2012 0 12 0 0 1 — 22–26
2013 2 9 0 0 1 — 22–26
2014 2 3 0 0 1 — 22–26
2015 3 4 0 0 1 — 22–26
2016 5 2 0 0 1 — 22–27

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2000 22 — — — $3,750
2001 19–23 — — — $3,550–$4,350
2002 18–23 — — — $3,550–$4,550
2003 17–22 — — — $3,750–$4,850
2004 17–22 — — — $3,750–$4,850
2005 16–19 — — — $4,350–$5,150
2006 16–21 — — — $3,900–$5,150
2007 16–20 — — — $4,100–$5,150
2008 16–20 — — — $4,100–$5,150
2009 17–21 — — — $3,900–$4,850
2010 17–21 — — — $3,900–$4,850
2011 20–21 — — — $3,900–$4,100
2012 22–26 — — — $3,150–$3,750
2013 22–26 — — — $3,150–$3,750
2014 22–26 — — — $3,150–$3,750
2015 22–26 — — — $3,150–$3,750
2016 22–27 — — — $3,050–$3,750

Fuel cost for 2016 Compare 2016