Jaguar

Jaguar XKR

For the Jaguar XKR, model years 2000–2009 on this site have 1 matched recall and 7 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). Matched complaint counts run from 2 in 2001 to 3 in 2002. These are raw counts, not rates. EPA rates non-electric configurations 17–18 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

Jaguar XKR by model year puts the same counts in one sortable table.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2000 · no NHTSA name match 0 0 0 0 0 Pre-2011 17
2001 0 2 1 0 0 Pre-2011 17
2002 0 3 1 0 0 Pre-2011 17
2003 · no NHTSA name match 0 0 0 0 0 Pre-2011 17
2004 · no NHTSA name match 0 0 0 0 0 Pre-2011 17
2005 · no NHTSA name match 0 0 0 0 0 Pre-2011 17
2006 · no NHTSA name match 0 0 0 0 0 Pre-2011 17
2007 1 2 0 0 0 Pre-2011 18
2008 · no NHTSA name match 0 0 0 0 0 Pre-2011 18
2009 · no NHTSA name match 0 0 0 0 0 Pre-2011 18

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2000 17 — — — $4,850
2001 17 — — — $4,850
2002 17 — — — $4,850
2003 17 — — — $4,850
2004 17 — — — $4,850
2005 17 — — — $4,850
2006 17 — — — $4,850
2007 18 — — — $4,550
2008 18 — — — $4,550
2009 18 — — — $4,550

Fuel cost for 2009 Compare 2009