Jaguar

Jaguar XJ

For the Jaguar XJ, model years 2000–2019 on this site have 27 matched recalls and 133 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). Matched complaint counts run from 0 in 2010 to 16 in 2011. These are raw counts, not rates. EPA rates non-electric configurations 17–21 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

Jaguar XJ by model year puts the same counts in one sortable table.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2000 0 13 2 1 0 Pre-2011 18
2001 0 14 0 1 0 Pre-2011 18
2002 0 2 0 0 0 Pre-2011 18
2003 0 2 0 0 0 Pre-2011 18
2004 3 13 1 0 0 Pre-2011 19
2005 0 6 0 0 0 Pre-2011 19
2006 3 11 1 0 1 Pre-2011 19
2007 1 4 0 0 1 Pre-2011 19
2008 0 6 1 0 0 Pre-2011 19
2009 · no NHTSA name match 0 0 0 0 0 Pre-2011 19
2010 3 0 0 0 0 Pre-2011 17–19
2011 3 16 2 0 0 — 17–19
2012 0 7 0 1 0 — 17–19
2013 3 8 0 0 0 — 18–21
2014 2 12 2 0 0 — 18–21
2015 3 7 3 2 0 — 18–21
2016 2 8 3 0 0 — 18–21
2017 3 2 0 0 0 — 18–21
2018 0 1 0 0 0 — 18–21
2019 1 1 0 0 0 — 18–21

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2000 18 — — — $4,550
2001 18 — — — $4,550
2002 18 — — — $4,550
2003 18 — — — $4,550
2004 19 — — — $4,350
2005 19 — — — $4,350
2006 19 — — — $4,350
2007 19 — — — $4,350
2008 19 — — — $4,350
2009 19 — — — $4,350
2010 17–19 — — — $4,350–$4,850
2011 17–19 — — — $4,350–$4,850
2012 17–19 — — — $4,350–$4,850
2013 18–21 — — — $3,900–$4,550
2014 18–21 — — — $3,900–$4,550
2015 18–21 — — — $3,900–$4,550
2016 18–21 — — — $3,900–$4,550
2017 18–21 — — — $3,900–$4,550
2018 18–21 — — — $3,900–$4,550
2019 18–21 — — — $3,900–$4,550

Fuel cost for 2019 Compare 2019