GMC

GMC Savana Passenger

For the GMC Savana Passenger, model years 2000–2017 on this site have 0 matched recalls and 0 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). No model year in this list has a matched NHTSA recall, complaint, or investigation record. EPA rates non-electric configurations 12–15 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

A separate by-year page is published only when at least three model years have matched NHTSA records. This model does not meet that count.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2000 · no NHTSA name match 0 0 0 0 0 Pre-2011 14
2001 · no NHTSA name match 0 0 0 0 0 Pre-2011 13–14
2002 · no NHTSA name match 0 0 0 0 0 Pre-2011 14–15
2003 · no NHTSA name match 0 0 0 0 0 Pre-2011 13–15
2004 · no NHTSA name match 0 0 0 0 0 Pre-2011 12–15
2005 · no NHTSA name match 0 0 0 0 0 Pre-2011 14–15
2006 · no NHTSA name match 0 0 0 0 0 Pre-2011 14–15
2007 · no NHTSA name match 0 0 0 0 0 Pre-2011 14
2008 · no NHTSA name match 0 0 0 0 0 Pre-2011 14
2009 · no NHTSA name match 0 0 0 0 0 Pre-2011 14
2010 · no NHTSA name match 0 0 0 0 0 Pre-2011 14
2011 · no NHTSA name match 0 0 0 0 0 — 12–14
2012 · no NHTSA name match 0 0 0 0 0 — 12–14
2013 · no NHTSA name match 0 0 0 0 0 — 12–14
2014 · no NHTSA name match 0 0 0 0 0 — 12–14
2015 · no NHTSA name match 0 0 0 0 0 — 12–13
2016 · no NHTSA name match 0 0 0 0 0 — 12–13
2017 · no NHTSA name match 0 0 0 0 0 — 12–13

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2000 14 — — — $4,800
2001 13–14 — — — $4,800–$5,150
2002 14–15 — — — $4,450–$4,800
2003 13–15 — — — $4,450–$5,150
2004 12–15 — — — $3,850–$5,600
2005 14–15 — — — $4,450–$4,800
2006 14–15 — — — $4,450–$4,800
2007 14 — — — $4,800
2008 14 — — — $4,800
2009 14 — — — $4,800
2010 14 — — — $4,800
2011 12–14 — — — $4,800–$5,600
2012 12–14 — — — $4,800–$5,600
2013 12–14 — — — $4,800–$5,600
2014 12–14 — — — $4,800–$5,600
2015 12–13 — — — $5,150–$5,600
2016 12–13 — — — $5,150–$5,600
2017 12–13 — — — $5,150–$5,600

Fuel cost for 2017 Compare 2017