Fiat

Fiat 500e

For the Fiat 500e, model years 2013–2026 on this site have 13 matched recalls and 52 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). Matched complaint counts run from 0 in 2017 to 16 in 2014. These are raw counts, not rates.

ABOUT THIS DATA

Fiat 500e by model year puts the same counts in one sortable table.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2013 4 16 1 0 1 — 116 MPGe
2014 3 16 2 0 1 — 116 MPGe
2015 2 11 1 0 1 — 116 MPGe
2016 1 4 0 0 1 — 112 MPGe
2017 0 0 0 0 1 — 112 MPGe
2018 · no NHTSA name match 0 0 0 0 0 — 112 MPGe
2019 · no NHTSA name match 0 0 0 0 0 — 112 MPGe
2024 2 5 0 0 0 — 110–116 MPGe
2025 1 0 0 0 0 — 110–116 MPGe
2026 · no NHTSA name match 0 0 0 0 0 — 110–116 MPGe

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2013 — 116 29 87 $650
2014 — 116 29 87 $650
2015 — 116 29.173 87 $650
2016 — 112 29.977 84 $650
2017 — 112 29.977 84 $650
2018 — 112 29.977 84 $650
2019 — 112 29.977 84 $650
2024 — 110–116 29.181–30.533 149 $650–$700
2025 — 110–116 29.181–30.533 149 $650–$700
2026 — 110–116 29.181–30.533 149 $650–$700

Fuel cost for 2026 Compare 2026