Dodge

Dodge Ram 1500 Pickup

For the Dodge Ram 1500 Pickup, model years 2000–2012 on this site have 0 matched recalls and 0 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). No model year in this list has a matched NHTSA recall, complaint, or investigation record. EPA rates non-electric configurations 9–17 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

A separate by-year page is published only when at least three model years have matched NHTSA records. This model does not meet that count.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2000 · no NHTSA name match 0 0 0 0 0 Pre-2011 13–16
2001 · no NHTSA name match 0 0 0 0 0 Pre-2011 13–16
2002 · no NHTSA name match 0 0 0 0 0 Pre-2011 12–16
2003 · no NHTSA name match 0 0 0 0 0 Pre-2011 13–16
2004 · no NHTSA name match 0 0 0 0 0 Pre-2011 10–16
2005 · no NHTSA name match 0 0 0 0 0 Pre-2011 9–16
2006 · no NHTSA name match 0 0 0 0 0 Pre-2011 9–16
2007 · no NHTSA name match 0 0 0 0 0 Pre-2011 14–16
2008 · no NHTSA name match 0 0 0 0 0 Pre-2011 14–17
2009 · no NHTSA name match 0 0 0 0 0 Pre-2011 15–16
2010 · no NHTSA name match 0 0 0 0 0 Pre-2011 15–16
2011 · no NHTSA name match 0 0 0 0 0 — 15–16
2012 · no NHTSA name match 0 0 0 0 0 — 15–16

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2000 13–16 — — — $4,200–$5,150
2001 13–16 — — — $4,200–$5,150
2002 12–16 — — — $4,200–$5,600
2003 13–16 — — — $4,200–$5,150
2004 10–16 — — — $4,200–$8,200
2005 9–16 — — — $4,200–$9,150
2006 9–16 — — — $4,200–$9,150
2007 14–16 — — — $4,200–$4,800
2008 14–17 — — — $3,950–$4,800
2009 15–16 — — — $4,200–$4,450
2010 15–16 — — — $4,200–$4,450
2011 15–16 — — — $4,200–$5,050
2012 15–16 — — — $4,200–$5,050

Fuel cost for 2012 Compare 2012