Dodge

Dodge Dakota Pickup

For the Dodge Dakota Pickup, model years 2000–2011 on this site have 0 matched recalls and 0 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). No model year in this list has a matched NHTSA recall, complaint, or investigation record. EPA rates non-electric configurations 12–20 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

A separate by-year page is published only when at least three model years have matched NHTSA records. This model does not meet that count.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2000 · no NHTSA name match 0 0 0 0 0 Pre-2011 12–20
2001 · no NHTSA name match 0 0 0 0 0 Pre-2011 13–20
2002 · no NHTSA name match 0 0 0 0 0 Pre-2011 12–19
2003 · no NHTSA name match 0 0 0 0 0 Pre-2011 13–17
2004 · no NHTSA name match 0 0 0 0 0 Pre-2011 14–17
2005 · no NHTSA name match 0 0 0 0 0 Pre-2011 15–17
2006 · no NHTSA name match 0 0 0 0 0 Pre-2011 15–17
2007 · no NHTSA name match 0 0 0 0 0 Pre-2011 15–17
2008 · no NHTSA name match 0 0 0 0 0 Pre-2011 15–18
2009 · no NHTSA name match 0 0 0 0 0 Pre-2011 15–18
2010 · no NHTSA name match 0 0 0 0 0 Pre-2011 15–17
2011 · no NHTSA name match 0 0 0 0 0 — 15–17

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2000 12–20 — — — $3,350–$5,600
2001 13–20 — — — $3,350–$5,150
2002 12–19 — — — $3,550–$5,600
2003 13–17 — — — $3,950–$5,150
2004 14–17 — — — $3,950–$4,800
2005 15–17 — — — $3,950–$4,450
2006 15–17 — — — $3,950–$4,450
2007 15–17 — — — $3,950–$4,450
2008 15–18 — — — $3,700–$4,450
2009 15–18 — — — $3,700–$4,450
2010 15–17 — — — $3,950–$4,450
2011 15–17 — — — $3,950–$4,450

Fuel cost for 2011 Compare 2011