Model year
2024 Chevrolet Camaro
NHTSA lists 0 recalls and 4 complaints for the 2024 Chevrolet Camaro (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). The components listed on the most complaints are ENGINE (3), UNKNOWN OR OTHER (1). NHTSA rated 3 variants 5 stars overall. EPA rates it 16–22 mpg combined depending on configuration (fuel economy file dated Sep 29, 2026). EPA's annual fuel-cost figures for these configurations are $3,050–$5,150, based on 15,000 miles and 55% city driving.
- 2000 76 complaints
- 2001 48 complaints
- 2002 68 complaints
- 2010 295 complaints
- 2011 194 complaints
- 2012 113 complaints
- 2013 187 complaints
- 2014 188 complaints
- 2015 206 complaints
- 2016 141 complaints
- 2017 190 complaints
- 2018 81 complaints
- 2019 53 complaints
- 2020 32 complaints
- 2021 20 complaints
- 2022 14 complaints
- 2023 15 complaints
- 2024 4 complaints
Recalls
No recalls are listed for this name in the matched NHTSA file.
Complaints
4 distinct complaints. Crash flag on 0, fire flag on 0, injury field 0, deaths field 0. A complaint can be counted under more than one component. The injury and death figures are the file's numbers (the highest value on each complaint, then added), not a separate verified count of people.
Investigations
No investigations are matched to this name.
Safety ratings
| Variant | Overall | Front | Side | Pole | Rollover | Photo |
|---|---|---|---|---|---|---|
| LT1 with Recaro 2 DR RWD | Not rated | 4 | Not Rated | Not Rated | 5 · possibility 0.083 | NHTSA photo |
| LT1 with Recaro C RWD | Not rated | Not Rated | Not Rated | Not Rated | 5 · possibility 0.083 | — |
| LT1 without Recaro 2 DR RWD | 5 | 4 | 5 | 5 | 5 · possibility 0.083 | NHTSA photo |
| LT1 without Recaro C RWD | Not rated | Not Rated | Not Rated | Not Rated | 5 · possibility 0.083 | — |
| SS with Recaro 2 DR RWD | Not rated | 4 | Not Rated | Not Rated | 5 · possibility 0.083 | NHTSA photo |
| SS with Recaro C RWD | Not rated | Not Rated | Not Rated | Not Rated | 5 · possibility 0.083 | — |
| SS without Recaro 2 DR RWD | 5 | 4 | 5 | 5 | 5 · possibility 0.083 | NHTSA photo |
| SS without Recaro C RWD | Not rated | Not Rated | Not Rated | Not Rated | 5 · possibility 0.083 | — |
6 more variants are in the Safety Ratings API and are not listed in this table.
Fuel economy
| Configuration | Fuel | City | Hwy | Comb | kWh/100 mi | Range | Annual fuel cost |
|---|---|---|---|---|---|---|---|
| Camaro · 3.6L · Manual 6-spd · Rear-Wheel Drive | Regular Gasoline | 16 | 26 | 20 | — | — | $3,350 |
| Camaro · 6.2L · Automatic (S10) · Rear-Wheel Drive | Premium Gasoline | 13 | 21 | 16 | — | — | $5,150 |
| Camaro · 6.2L · Manual 6-spd · Rear-Wheel Drive | Premium Gasoline | 14 | 20 | 16 | — | — | $5,150 |
| Camaro · 6.2L · Automatic (S10) · Rear-Wheel Drive | Premium Gasoline | 16 | 26 | 20 | — | — | $4,100 |
| Camaro · 6.2L · Manual 6-spd · Rear-Wheel Drive | Premium Gasoline | 16 | 24 | 19 | — | — | $4,350 |
| Camaro · 3.6L · Automatic (S10) · Rear-Wheel Drive | Regular Gasoline | 18 | 29 | 22 | — | — | $3,050 |
Open this model year in the fuel-cost calculator. The calculator starts with no fuel price filled in.
Check a vehicle
This page is not a VIN lookup. NHTSA's recall tool checks a specific vehicle: nhtsa.gov/recalls. NHTSA's page for this model year is 2024 Chevrolet Camaro at NHTSA. Complaint narratives stay on NHTSA's site and are not copied here.