Model year
2015 BMW 7 Series
NHTSA does not list the EPA model name 7 Series for 2015. Under the matched names 740I, 740LD, 740LI, 740LXI, 750I, 750LI, 750LXI, 750XI, and 760LI, NHTSA lists 5 recalls and 6 complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). The components listed on the most complaints for 750LI are ELECTRICAL SYSTEM (1), ENGINE AND ENGINE COOLING (1), POWER TRAIN:DRIVELINE (1). NHTSA lists 1 investigation with no close date in the file. NHTSA lists crash-test variants for this model year and marks the overall rating Not Rated. EPA rates it 15–26 mpg combined depending on configuration (fuel economy file dated Sep 29, 2026). EPA's annual fuel-cost figures for these configurations are $3,300–$5,500, based on 15,000 miles and 55% city driving.
- 2000 2 complaints
- 2001 2 complaints
- 2002 4 complaints
- 2003 8 complaints
- 2004 28 complaints
- 2005 4 complaints
- 2006 29 complaints
- 2007 13 complaints
- 2008 11 complaints
- 2009 9 complaints
- 2010 2 complaints
- 2011 3 complaints
- 2012 2 complaints
- 2013 26 complaints
- 2014 14 complaints
- 2015 6 complaints
- 2016 25 complaints
- 2017 12 complaints
- 2018 8 complaints
- 2019 4 complaints
- 2020 5 complaints
- 2021 5 complaints
- 2022 4 complaints
- 2023 23 complaints
- 2024 8 complaints
- 2025 2 complaints
- 2026 0 complaints
- 2027 0 complaints
Matched NHTSA names
The EPA model name is not itself a name in the NHTSA file for 2015. The counts in the answer are the sum of the names below. Overlap between those names is not removed.
| NHTSA name | Recalls | Complaints | Investigations |
|---|---|---|---|
| 740I | 1 | 1 | 0 |
| 740LD | 3 | 1 | 1 |
| 740LI | 1 | 1 | 0 |
| 740LXI | 1 | 1 | 0 |
| 750I | 1 | 0 | 0 |
| 750LI | 1 | 2 | 0 |
| 750LXI | 1 | 0 | 0 |
| 750XI | 1 | 0 | 0 |
| 760LI | 1 | 0 | 0 |
Recalls for 750LI
17V379000 · Jun 14, 2017
EXTERIOR LIGHTING
BMW of North America, LLC (BMW) is recalling certain 2013-2015 740i, 740Li, 740Lxi, 750i, 750xi, 750Li and 750Lxi and 2014 ActiveHybrid 7 vehicles. The affected vehicles may have received incorrect replacement left rear taillight assemblies. As such, these vehicles fail to…
Complaints for 750LI
2 distinct complaints. Crash flag on 0, fire flag on 1, injury field 0, deaths field 0. A complaint can be counted under more than one component. The injury and death figures are the file's numbers (the highest value on each complaint, then added), not a separate verified count of people.
Investigations for 750LI
No investigations are matched to this name.
Safety ratings
| Variant | Overall | Front | Side | Pole | Rollover | Photo |
|---|---|---|---|---|---|---|
| 2015 BMW 740I 4 DR RWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| 2015 BMW 740LD Xdrive 4 DR AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| 2015 BMW 740LI 4 DR RWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| 2015 BMW 740LI Xdrive 4 DR AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| 2015 BMW 750I 4 DR RWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| 2015 BMW 750I Xdrive 4 DR AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| 2015 BMW 750LI 4 DR RWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
| 2015 BMW 750LI Xdrive 4 DR AWD | Not rated | Not Rated | Not Rated | Not Rated | Not Rated · possibility 0 | — |
1 more variants are in the Safety Ratings API and are not listed in this table.
Fuel economy
| Configuration | Fuel | City | Hwy | Comb | kWh/100 mi | Range | Annual fuel cost |
|---|---|---|---|---|---|---|---|
| 740Ld xDrive · 3L · Automatic (S8) · All-Wheel Drive | Diesel · Diesel | 23 | 31 | 26 | — | — | $3,700 |
| 750i · 4.4L · Automatic (S8) · Rear-Wheel Drive | Premium Gasoline | 17 | 25 | 20 | — | — | $4,100 |
| 750i xDrive · 4.4L · Automatic (S8) · All-Wheel Drive | Premium Gasoline | 16 | 24 | 19 | — | — | $4,350 |
| 750Li xDrive · 4.4L · Automatic (S8) · All-Wheel Drive | Premium Gasoline | 16 | 24 | 19 | — | — | $4,350 |
| Alpina B7 SWB xDrive · 4.4L · Automatic (S8) · All-Wheel Drive | Premium Gasoline | 16 | 24 | 19 | — | — | $4,350 |
| Alpina B7 LWB xDrive · 4.4L · Automatic (S8) · All-Wheel Drive | Premium Gasoline | 16 | 24 | 19 | — | — | $4,350 |
| 750Li · 4.4L · Automatic (S8) · Rear-Wheel Drive | Premium Gasoline | 16 | 24 | 19 | — | — | $4,350 |
| Alpina B7 SWB · 4.4L · Automatic (S8) · Rear-Wheel Drive | Premium Gasoline | 16 | 24 | 19 | — | — | $4,350 |
| Alpina B7 LWB · 4.4L · Automatic (S8) · Rear-Wheel Drive | Premium Gasoline | 16 | 24 | 19 | — | — | $4,350 |
| 740i · 3L · Automatic (S8) · Rear-Wheel Drive | Premium Gasoline | 19 | 28 | 22 | — | — | $3,750 |
| 740Li · 3L · Automatic (S8) · Rear-Wheel Drive | Premium Gasoline | 19 | 28 | 22 | — | — | $3,750 |
| 740Li xDrive · 3L · Automatic (S8) · All-Wheel Drive | Premium Gasoline | 19 | 28 | 22 | — | — | $3,750 |
2 more configurations are in the EPA file and are not listed in this table. The fuel-cost calculator lists every configuration.
Open this model year in the fuel-cost calculator. The calculator starts with no fuel price filled in.
Check a vehicle
This page is not a VIN lookup. NHTSA's recall tool checks a specific vehicle: nhtsa.gov/recalls. NHTSA's page for this model year is 2015 BMW 7 Series at NHTSA. Complaint narratives stay on NHTSA's site and are not copied here.