Audi

Audi S4

For the Audi S4, model years 2000–2025 on this site have 30 matched recalls and 559 matched complaints (recall file dated Oct 23, 2026; complaint file dated Oct 23, 2026). Matched complaint counts run from 0 in 2009 to 143 in 2000. These are raw counts, not rates. EPA rates non-electric configurations 15–24 mpg combined (file dated Sep 29, 2026).

ABOUT THIS DATA

Audi S4 by model year puts the same counts in one sortable table.

Model years

One row per model year. Complaint and recall figures are matched raw counts.
Year Recalls Complaints Crash Fire Investigations Stars Comb mpg
2000 1 143 6 0 0 Pre-2011 18
2001 1 87 4 0 0 Pre-2011 18
2002 1 22 0 0 0 Pre-2011 18
2004 1 29 0 1 0 Pre-2011 16–18
2005 2 43 2 0 0 Pre-2011 16
2006 2 30 0 0 0 Pre-2011 16
2007 2 13 1 1 0 Pre-2011 15–16
2008 2 4 0 0 0 Pre-2011 15–16
2009 2 0 0 0 0 Pre-2011 15–16
2010 0 60 2 0 0 Pre-2011 21
2011 1 26 0 0 0 4 21
2012 1 22 0 2 0 4 21
2013 1 33 0 0 0 5 20–21
2014 1 17 0 0 0 5 20–21
2015 1 1 0 0 0 5 20–21
2016 · no NHTSA name match 0 0 0 0 0 5 20–21
2018 2 7 0 0 0 — 24
2019 1 2 0 0 0 — 24
2020 3 17 0 0 0 — 23
2021 4 2 0 0 0 — 23
2022 1 1 0 0 0 — 24
2023 · no NHTSA name match 0 0 0 0 0 — 24
2024 · no NHTSA name match 0 0 0 0 0 — 24
2025 · no NHTSA name match 0 0 0 0 0 — 24

Fuel economy by model year

Combined mpg below is EPA's figure for non-electric configurations in the file dated 2026-09-29. Electric configurations are shown as MPGe when that is the only figure. Annual fuel cost is EPA's published fuelCost08 range for the configurations of that year.

EPA combined fuel economy and annual fuel cost by model year
Year Comb mpg MPGe kWh/100 mi Range Annual fuel cost
2000 18 — — — $4,550
2001 18 — — — $4,550
2002 18 — — — $4,550
2004 16–18 — — — $4,550–$5,150
2005 16 — — — $5,150
2006 16 — — — $5,150
2007 15–16 — — — $5,150–$5,500
2008 15–16 — — — $5,150–$5,500
2009 15–16 — — — $5,150–$5,500
2010 21 — — — $3,900
2011 21 — — — $3,900
2012 21 — — — $3,900
2013 20–21 — — — $3,900–$4,100
2014 20–21 — — — $3,900–$4,100
2015 20–21 — — — $3,900–$4,100
2016 20–21 — — — $3,900–$4,100
2018 24 — — — $3,400
2019 24 — — — $3,400
2020 23 — — — $3,550
2021 23 — — — $3,550
2022 24 — — — $3,400
2023 24 — — — $3,400
2024 24 — — — $3,400
2025 24 — — — $3,400

Fuel cost for 2025 Compare 2025